Woodfield Road, London, W9
Key Features
- Reception room
- Dining area
- Mater bedroom suite
- Ensuite bathroom
- Double bedroom
- Shower room
- Kitchen
- Sunny roof terrace
- Lift
Description
A spectacular apartment set within a converted warehouse adjacent to, and with views of, The Grand Union Canal. The apartment has been recently refurbished to a high standard throughout and benefits from ceilings that extend to nearly 5m in the reception room and 3m in the bedrooms. The flat also has a large, sunny, south facing roof terrace; a sumptuous master bedroom suite, with dressing area and bespoke wardrobes; a further double bedroom and shower room. All the rooms are generously proportioned and flooded with natural light.
The building is accessed via Woodfield Road, which is situated off Harrow Road, within easy reach of Notting Hill and Ladbroke Grove; the closest underground station is Westbourne Park (Circle and Hammersmith & City lines).
Lease 999 years from 29/09/96
: Leasehold
Streetview
Map
Council Tax Band
Council Tax Rates for Royal Borough of Kensington and Chelsea
Chelsea, South Kensington, Brompton, Kensington
Band | RBKC Council Tax | GLA Tax | Total |
---|---|---|---|
A | £511.55 | £196.67 | £708.22 |
B | £596.81 | £229.44 | £826.25 |
C | £682.07 | £262.22 | £944.29 |
D | £767.33 | £295.00 | £1,062.33 |
E | £937.85 | £360.56 | £1,298.41 |
F | £1,108.37 | £426.11 | £1,534.48 |
G | £1,278.88 | £491.67 | £1,770.55 |
H | £1,534.66 | £590.00 | £2,124.66 |
* Excludes garden square levies
http://www.rbkc.gov.uk/councilanddemocracy/counciltax.aspx
Council Tax Rates for London Borough of Wandsworth
Wandsworth, Battersea, Putney
Band | Main Borough | Wimbledon & Putney CC* |
---|---|---|
A | £451.77 | £469.72 |
B | £527.05 | £547.99 |
C | £602.35 | £626.28 |
D | £677.65 | £704.57 |
E | £828.24 | £861.15 |
F | £978.82 | £1,017.71 |
G | £1,129.41 | £1,174.29 |
H | £1,355.29 | £1,409.14 |
* Residents living near to Wimbledon and Putney Commons and Putney Heath pay a small additional amount to the Wimbledon and Putney Commons Conservators (WPCC) which funds the upkeep of these open spaces.
http://www.wandsworth.gov.uk/info/200028/council_tax/5/how_much_is_council_tax
Council Tax Rates for London Borough of Richmond upon Thames
Richmond, Barnes
Band | LBRuT Council Tax | GLA Tax | Total |
---|---|---|---|
A | £858.26 | £196.67 | £1,052.53 |
B | £1,001.30 | £229.44 | £1,230.74 |
C | £1,144,34 | £262.22 | £1,406.56 |
D | £1,287.39 | £295.00 | £1,582.39 |
E | £1,573.48 | £360.56 | £1,934.04 |
F | £1,859.56 | £437.67 | £2,285.67 |
G | £2,145.65 | £491.67 | £2,637.32 |
H | £2,574.78 | £590.00 | £3,164.78 |
http://www.richmond.gov.uk/.../council_tax_property_bands_and_charges.htm
Council Tax Rates for City of Westminster
Knightsbridge, Mayfair, Belgravia, Westminster
Band | Westminster Council Tax | GLA Tax | Total |
---|---|---|---|
A | £251.83 | £196.67 | £448.50 |
B | £293.80 | £229.44 | £523.24 |
C | £335.77 | £262.22 | £597.99 |
D | £377.74 | £295.00 | £672.74 |
E | £461.68 | £360.56 | £822.24 |
F | £545.62 | £426.11 | £971.73 |
G | £629.57 | £491.67 | £1,121.24 |
H | £755.48 | £590.00 | £1,345.48 |
http://www.westminster.gov.uk/services/.../councils/counciltaxandfinance/bands/